Nano Touch Foil
About Nano Touch Foil
FLAT & CURVED DISPLAYS
A new revolution in displays is arriving, with curved LCDs becoming more and more common. Nano Ultra is shipped on a film, meaning that it is possible to apply it on both flat and curved screens.
THROUGH GLASS INTERACTIVE TOUCH FOILS
To work in conjunction with LCD/LED monitors; transforms any glass/ acrylic panel or store window into an interactive touch screen display.
• Flexible projected capacitive sensor
• 100 true independent touches
• Sizes from 30″ to 105″, 16:9 aspect ratio
• 5 milliseconds response time
• Most advanced technology for noise filtering
• Palm & arm detection
• Advanced calibration
22-70inch IR Touch Frame
Nano touch folis is consists of two thin film which sandwiched between the grid matrix composed of a layer of X and Y axes criss crossing the nano wire layers.
Each matrix unit could sense hand touch. The touch signal is transmitted to the micro chip controller which is connected with the nano wire, and the micro controller is transmitted to the computer through the interface, and the computer identifies the position of the touch on the screen.
Nano Touch Foils multi touch, is a revolutionary change in human-computer interaction methods.
Nano Touch Foil 4K 40tps
Project | Nano Touch Folio |
Mode | KX-N-4K |
Brand | REV |
Spec | 30”-103” |
Operating System | Windows XP/7/8/10/Linux |
Color | transparent |
Nano Touch Foil 8K 40tps
Project | Nano Touch Folio |
Mode | KX-N-8K-100 |
Brand | REV |
Spec | 30-100” |
Operating System | Windows XP/7/8/10/Linux |
Color | transparent |
Nano Touch Foil 24K 40tps
Project | Nano Touch Folio |
Mode | KX-42K-N |
Brand | REV |
Spec | 42”-130” |
Operating System | Windows XP/7/8/10/Linux |
Color | transparent |
Specification
Series | KX-4K-N | KX-8K-N | KX-24K-N |
Touch point | ≤40tps | ≤10tps | ≤40tps |
Dimension drawing | please contact for details | please contact for details | please contact for details |
Deviation | ≤2mm | ≤1mm | ≤1mm |
Sensors | 4096 | 7168 | 24576 |
DRIVER | NEED DRIVER | DRIVER FREE | DRIVER |
Power consumption | 1.5W | 1.5W | 1.5W |
Size customized | Y | ||
Thickness | ≤100um | ||
Luminousness | >=% | ||
Power input | 5V USB | ||
Power mode | USB2.0 | ||
Transmit distance | ≤50m | ||
Safe distance | 2mm(distance between display and folio) | ||
Working environment | -20℃~70℃ | ||
Light resistance | working normally in sunlight | ||
Touch mode | click, move, zoom, in /out, rotating | ||
Sensor distance | ≤20mm | ||
calibration | SW support | ||
System available | Andriod②、Linux③、Windows7/8/8.1(32BIT/64BIT) | ||
Certificate | EC.1282.0A131017.STP2755 | ||
Package | touch folio, PCBA USB cable |
We love new projects! Let's get started.
Our business scope includes broadcasting, interactive digital signage, defence, geo-intelligence, education, collaboration, product presentation and gaming. We believes that Multi-touch solutions will bring a new way of interactive among digital device and fingers & gestures. We're excited if you have new business ideas. Tell us and let us plan for you!