Video Wall LCD Displays
About Video Wall LCD Displays
High Brightness Rigid Screens For Video Wall Applications Large format Multi-Touch monitor for wide range of commercial application and exceptional brightness, contrast and resolution.
- Multi-Touch, Multi-User
- Smart video wall for commercial business
- Customizable ultra-large touch wall
- Accurate & smooth touch solution
- Interactive solution for presentation and broadcast
- Customizable from 70″ – 500″
Video Wall LCD Displays Portfolio
Product Specification
Upgradeable
Main Application
Available Sizes. | Customizable from 70″ – 500″ Standard Size: 70″, 82″, 85″, 103″ |
Overlay Thickness. | 14 mm |
Touch Points. | True Multi-Touch (Detects 32+ (unlimited) touch points simultaneously) Touch Wall Plus: 32+ (unlimited) touch points Touch Wall Standard: 12 touch points Touch Wall Basic: 6 touch points |
Touch Glass. | Not Available |
Sample Rate. | Up to 200 fps |
Power Supply. | 5V/4A power adapter |
Interface. | USB 2.0 (Full speed) |
Programming Interface. | PQ Labs SDK / Windows Native Touch / TUIO |
USB Extension. | 100 meters with Extender |
Waterproof. | Not Available |
Supported OS. | Windows XP/Vista/7/8, Mac OS X, Ubuntu/Fedora |
General data Sheet for IR / Infrared Multi Large Size Touch Video Mounted Wall
Mechanical Parameters | Touch method | Any opaque object, such as finger, pen, glove, etc. |
Touch times | Unlimited | |
Touch active power | No need | |
Safety | Select different toughened glass according to safety grade | |
Noise | No noise | |
Surface durability | The surface rigidity is same as glass, 5.0-7.0 OGN/M² | |
Electrical Parameters | Operation Voltage | +5V DC, Allowed +4.75 to +5.25V |
Power mode | USB | |
Power Consumption | 1W – 2.5W | |
ESD protection | Air: ±8KV, Body: ±4KV | |
Interface | USB 2.0 | |
Environmental Parameters | Temperature | Operation: -20℃~60℃; Storage: -40℃~85℃ |
Humidity | 10%~90%RH | |
IP grade | IP65 | |
Light resistance | Ambient light resistance, work normally in the sunlight | |
Function Parameters | Touch point | 2/4/6/10/16/32/64 points |
Resolution | 32768 x 32768 | |
Linearity tolerance | 1 mm | |
Response time | First click<16ms, continuous click<6ms | |
Drifting | No drifting | |
Supported protocols | Win7, flash, TUIO, etc | |
Operating systems | Windows 8/7/XP, MAC OS X, Linux, Android, etc | |
Min. touch diameter | 5mm | |
Luminousness | No glass 100%, AR glass 92%, common toughened glass 90% |
We love new projects! Let's get started.
Our business scope includes broadcasting, interactive digital signage, defence, geo-intelligence, education, collaboration, product presentation and gaming. We believes that Multi-touch solutions will bring a new way of interactive among digital device and fingers & gestures. We're excited if you have new business ideas. Tell us and let us plan for you!